Asics is the Japanese sportswear label with a heritage founded in high end athletic performance. Running shoes have always formed the basis for this highly distinctive brand, marked out by what Asics themselves call "tiger stripes", designed to reflect the waves off the shore of the Japanese city of Kobe, where Asics was founded. Footwear has now been joined by a select range of sportsgear aimed at offering you the best companions for your exercise programme - or as stylish athleisure pieces.
Founder Kihachiro Onitsuka began the Asics journey in the ruins of post-war Japan in 1949, aiming his footwear at young people and the hope offered by an active lifestyle. The company's slogan, then as now, is styled as a philosophy: "Sound mind, sound body". Olympic success brought worldwide fame, with the Asics "Mexico 66" running shoe becoming a sneaker classic, still available today along with a wide range of running shoes employing the very latest in technology whether your aim is a marathon, or a walk to the pub at the weekend.



Asics sizing notes
Asics footwear is to UK sizes, so if you are used to other ways of sizing shoes, be sure to convert. Clothing is sized to the label's own standards, and again convert to find the right fit. In addition - and reflecting Asics' origins as a performance label - each clothing piece has its particular fit against your body listed. If in any doubt, why not order two of the same item to find your perfect personal fit?
Asics size charts
Men's footwear
UK size | US size | EU size |
5 | 6 | 39 |
5.5 | 6.5 | 39.5 |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41.5 |
7.5 | 8.5 | 42 |
8 | 9 | 42.5 |
8.5 | 9.5 | 43.5 |
9 | 10 | 44 |
9.5 | 10.5 | 44.5 |
10 | 11 | 45 |
10.5 | 11.5 | 46 |
11 | 12 | 46.5 |
11.5 | 12.5 | 47 |
12 | 13 | 48 |
13 | 14 | 49 |
Women's footwear



UK size | US size | EU size |
3 | 5 | 35.5 |
3.5 | 5.5 | 36 |
4 | 6 | 37 |
4.5 | 6.5 | 37.5 |
5 | 7 | 38 |
5.5 | 8.5 | 39 |
6 | 9 | 39.5 |
6.5 | 9.5 | 40 |
7 | 10 | 40.5 |
7.5 | 10.5 | 41.5 |
8 | 11 | 42 |
8.5 | 11.5 | 42.5 |
9 | 12 | 43.5 |
9.5 | 12.5 | 44 |
10 | 13 | 44.5 |
10.5 | 14 | 45 |




Men and women's clothing
Fits
Tight: Fits closely against your skin
Slim: "Skims" the body for maximum performance
Regular: Allows you to move freely
Relaxed: Perfect for layering
Men's tops
Chest size | Asics size |
33"/84cm | XS |
37"/94cm | S |
39"/100cm | M |
42"/108cm | L |
46"/118cm | XL |
51"/130cm | XXL |
55"/142cm | 3XL |
Men's bottoms
Waist size | Asics size |
28"/72cm | XS |
31"/79cm | S |
34"/87cm | M |
37"/95cm | L |
41"/105cm | XL |
45"/115cm | XXL |
51"/130cm | 3XL |




Women's tops
Chest size | Asics size |
28"/72cm | XXS |
32"/81cm | XS |
34"/86cm | S |
36"/92cm | M |
39"/100cm | L |
42"/109cm | XL |
46"/119cm | XXL |
Women's bottoms
Waist size | Asics size |
22"/56cm | XXS |
24"/62cm | XS |
26"/68cm | S |
28"/72cm | M |
33"/85cm | L |
36"/92cm | XL |
40"/102cm | XXL |
For more workout essentials, check out our pick of the best gym clothing brands.